Liquid Cooled GPU Workstations for AI
Closed-loop cooling for silent, superior performance.
LiquidMax® Workstations
The LiquidMax® series offers sleek, liquid cooled, ultra-quiet GPU workstation/tower servers designed for high-performance AI and deep learning applications.
Energy Savings
Our advanced cooling system maximizes efficiency and minimizes energy consumption during demanding workloads.
Liquid Cooling
Liquid cooling technology keeps vibration and noise levels low (55dB to 59dB at full load).
Custom Design
The custom chassis and thermal design allows for flexible deployment and across any office enviornment.
Intelligent LCD Panel
Continuously monitors critical temperatures to ensure peak operation under heavy workloads.
LiquidMax® Pro
Built for demanding AI training and data center applications, the tower server/workstation delivers top-tier performance with advanced liquid cooling.
- Closed loop liquid cooling design
- AI Training and Inferencing
- Supports liquid cooled GPUs (H100, L40S)
- Rich I/O scalability with IPMI
- 12.1 PFLOPS
Component | LiquidMax® LX-5a Pro | LiquidMax® LA-5a Pro |
---|---|---|
Processor | Dual 5th/4th Gen Intel® Xeon® Scalable series processors, cTDP up to 350W | Single AMD EPYC™ 9004 (with AMD 3D V-Cache™ Technology) and 97x4 series processors |
GPU | 4 x liquid-cooled GPU (H100/L40S) | 7 x liquid-cooled GPU (H100/L40S) |
Socket | Intel C741 Chipset | Single socket SP5 (LGA6096) |
Memory Capacity | 16 x DDR5 DIMM (8-channel per CPU, 8 DIMM per CPU), Up to 2TB per CPU socket | 8 DIMM slots, Up to 2TB ECC DDR5-4800MHz RDIMM/RDIMM-3D |
Expansion Slots | 6 x PCIe 5.0 x16 slots, 1 x PCIe 5.0 x8 slot | 7 x PCIe 5.0 x16 slots, 1 x PCIe 5.0 x8 slot |
Network Connectivity | 2 x 10GbE LAN ports (RJ45) | 2 x 10GbE RJ45 I/O ports, 1 x dedicated IPMI, 1 x VGA port |
I/O Ports | 2 x USB 3.2, 1 x Serial Port, 1 x VGA | 2 x USB 3.2, 1 x COM, 1 x VGA |
Storage | 8 x 3.5”/2.5” SATA/SAS (including 4 x NVMe) hot-swappable drives, 1 x PCIe 4.0 NVMe M.2 (2280/22110) | 4 x NVMe U.2 hot-swappable drives, 1 x PCIe 4.0 NVMe M.2 (2280/22110) |
Chassis | Tower | Tower |
Power Supply | 2 x 1600W Power Supply | Dual 1600W high efficiency power supply |
System Dimensions (H x W x D) | 660 mm x 380 mm x 611 mm | 666.3 mm x 380 mm x 585 mm |
LiquidMax®
Designed for AI inferencing and research applications, the LiquidMax® LX-5a offers reliable GPU performance with quiet, liquid-cooled operation.
- Closed loop liquid cooling design
- AI Inference and Research
- Supports up to 4 liquid cooled GPUs (RTX 6000 Ada)
- Rich I/O scalability with IPMI
Component | LiquidMax® LX-5a | LiquidMax® LA-5a |
---|---|---|
Processor | Dual 5th/4th Gen Intel® Xeon® Scalable series processors, cTDP up to 350W | Single AMD EPYC™ 9004 (with AMD 3D V-Cache™ Technology) and 97x4 series processors |
GPU | 4 x liquid-cooled GPU (RTX 6000 Ada) | 7 x liquid-cooled GPU (RTX 6000 Ada) |
Socket | Intel C741 Chipset | Single socket SP5 (LGA6096) |
Memory Capacity | 16 x DDR5 DIMM (8-channel per CPU, 8 DIMM per CPU), Up to 2TB per CPU socket | 8 DIMM slots, Up to 2TB ECC DDR5-4800MHz RDIMM/RDIMM-3D |
Expansion Slots | 6 x PCIe 5.0 x16 slots, 1 x PCIe 5.0 x8 slot | 7 x PCIe 5.0 x16 slots, 1 x PCIe 5.0 x8 slot |
Network Connectivity | 2 x 10GbE LAN ports (RJ45) | 2 x 10GbE RJ45 I/O ports, 1 x dedicated IPMI, 1 x VGA port |
I/O Ports | 2 x USB 3.2, 1 x Serial Port, 1 x VGA | 2 x USB 3.2, 1 x COM, 1 x VGA |
Storage | 8 x 3.5”/2.5” SATA/SAS (including 4 x NVMe) hot-swappable drives, 1 x PCIe 4.0 NVMe M.2 (2280/22110) | 4 x NVMe U.2 hot-swappable drives, 1 x PCIe 4.0 NVMe M.2 (2280/22110) |
Chassis | Tower | Tower |
Power Supply | 2 x 1600W Power Supply | Dual 1600W high efficiency power supply |
System Dimensions (H x W x D) | 660 mm x 380 mm x 611 mm | 666.3 mm x 380 mm x 585 mm |
From Design to Manufacturing
Our workstations are engineered with industrial-grade liquid cooling and our custom cold plate technology, ensuring end-to-end precision and efficiency. This approach guarantees peak performance and superior quality in every unit.
Engineering Expertise
Our team of thermal, electrical, mechanical, and networking engineers are skilled in designing solutions designed to your specific requirements.
Solution Architects
AMAX's solution architects optimize IT configurations for performance, scalability, and industry-specific reliability.
Networking
AMAX designs custom networking topologies to enhance connectivity and performance in AI and HPC environments.
Thermal Management
AMAX implements innovative cooling technologies that boost performance and efficiency in dense computing setups.
Compute Optimization
AMAX ensures maximum performance through benchmarking and testing, aligning hardware and software for AI workloads.